
Tents

| Tents | Price/each/per day. | 
|---|---|
| 10 x 10 Tent Easy-up | $90.00 | 
| 10 x 20 Tent Easy-up | $200.00 | 
| 15 x 15 Frame Tent | $250.00 | 
| 20 x 20 Pole Tent | $250.00 | 
| 20 x 30 Pole Tent | $400.00 | 
| 20 x 30 Frame Tent | $550.00 | 
| 20 x 40 Pole Tent | $500.00 | 
| 20 x 40 Frame Tent | $650.00 | 
| 30 x 40 Pole Tent | $1000.00 | 
| 30 x 60 Pole Tent | $1,400.00 | 
| 40 x 40 Pole Tent | $1,800.00 | 
| 40 x 60 Pole Tent | $2,400.00 | 
| 40 x 80 Pole Tent | $2,900.00 | 
| 40 x 100 Pole Tent | $3,800.00 | 
| Tent solid sides | $2.00 / linier foot | 
| Tent window sides | $2.50 / linier foot | 
| Tent barrel weights | $50.00 | 
| 50′ power cords | $12.00 | 
| 100′ power cords | $15.00 | 
| Power Bar | $6.00 | 
Tables

| Tables | Price/each/per day. | 
|---|---|
| 6′ Tables | $11.00 | 
| 8′ Tables | $12.00 | 
| Round 60′ Tables | $14.00 | 
| Pub Tables 30″ x 42″ high | $12.00 | 
| Harvest Table | $85.00 | 
Linens
Linens
| Price/each/per day. | |
|---|---|
| 90 x 132 | $17.00 | 
| 90 x 156 | $18.00 | 
| 72 x 72 | $17.00 | 
Fire Rated Linens
Linens
| Price/each/per day. | |
|---|---|
| 90 x 132 | $24.00 | 
| 90 x 156 | $25.00 | 
Dance Floor
Dance floor rentals available.
 
											
				 
			
											
				



